Reference Documents: Difference between revisions
From Polar Power, Inc. Knowledge Hub
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
* [https://wiki.polarpower.com/images/c/c1/LPG_Week_2023_GTC_Arthur_Sams_Polar.pdf LPG week 2023: New Opportunities for LPG Solar Hybrid Systems in Telecom and Other Markets] ([https://www.globenewswire.com/news-release/2023/11/28/2786884/0/en/POLAR-POWER-AWARDED-FIRST-PLACE-FOR-PRESENTATION-AT-THE-GLOBAL-TECHNOLOGY-CONFERENCE-DURING-LPG-WEEK-2023-IN-ROME-ITALY.html First Place Winner], LPG week 2023 Global Technology Conference) | * [https://wiki.polarpower.com/images/c/c1/LPG_Week_2023_GTC_Arthur_Sams_Polar.pdf LPG week 2023: New Opportunities for LPG Solar Hybrid Systems in Telecom and Other Markets] ([https://www.globenewswire.com/news-release/2023/11/28/2786884/0/en/POLAR-POWER-AWARDED-FIRST-PLACE-FOR-PRESENTATION-AT-THE-GLOBAL-TECHNOLOGY-CONFERENCE-DURING-LPG-WEEK-2023-IN-ROME-ITALY.html First Place Winner], LPG week 2023 Global Technology Conference) | ||
* [https://wiki.polarpower.com/images/3/3a/CRPT-109srpt322.pdf Hurricane Katrina: A Nation Still Unprepared] | |||
* [https://wiki.polarpower.com/images/0/0b/KatrinaNSFreport.pdf Hurricane Katrina: Damage Assessment of Power Infrastructure For Distribution, Telecommunication, and Backup] | |||
* [https://polarpower.com/wp-content/uploads/IWCE2024-Optimizing-Off-and-On-Grid-Energy-Cost.pdf IWCE 2024 - Optimizing Off- and On- Grid Energy Cost with New Technology] | |||
== Product Manuals == | == Product Manuals == | ||
* [https://wiki.polarpower.com/images/3/34/Supra_MCS_2020_Manual_1.5.1.pdf Supra MCS 2020 User Manual v1.5.1] | * [https://wiki.polarpower.com/images/3/34/Supra_MCS_2020_Manual_1.5.1.pdf Supra MCS 2020 User Manual v1.5.1] | ||
== White Papers == | * [[Configuring your Generator Set]] | ||
* [https://polarpower.com/support/product-manuals/ Product Manuals - polarpower.com] (contents to be added here soon) | |||
== White Papers and Data Sheets == | |||
* | * [[Diesel vs LPG / Propane / Natural Gas comparison table]] | ||
* [[AC vs DC Technology Comparison]] | |||
Latest revision as of 00:25, 10 April 2024
Technical Presentations
- LPG week 2023: New Opportunities for LPG Solar Hybrid Systems in Telecom and Other Markets (First Place Winner, LPG week 2023 Global Technology Conference)
- Hurricane Katrina: A Nation Still Unprepared
- Hurricane Katrina: Damage Assessment of Power Infrastructure For Distribution, Telecommunication, and Backup
- IWCE 2024 - Optimizing Off- and On- Grid Energy Cost with New Technology
Product Manuals
- Supra MCS 2020 User Manual v1.5.1
- Configuring your Generator Set
- Product Manuals - polarpower.com (contents to be added here soon)
